DATE | VENUE | SPORTING CLAY | 5 STAND | FITASC | SKEET |
JAN 21 | WOODLEIGH MAYPEN TEAM SELECTION SHOOT I | 100 REGISTERED TARGETS | | | |
FEB 04
| CANCELLED
JAMAICA SKEET CLUB
| | | | 50 TARGETS
|
| FEB 07 | JAMAICA SKEET CLUB | | 50 TARGETS | | |
FEB 11 | P.W.D TEAM SELECTION SHOOT 2 | 100 REGISTERED TARGETS | | | |
| FEB 15-18 | RHINO CUP FLORIDA | | | | |
MAR 04 | JAMAICA SKEET CLUB | | | 50 TARGETS | |
MAR 14 | JAMAICA SKEET CLUB | | 50 TARGETS | | |
MAR 18 | MAXXIS OPEN TEAM SELECTION SHOOT 3 | 100 REGISTERED TARGETS | | | |
APRIL 18 | JAMAICA SKEET CLUB | | 50 TARGETS | | |
APRIL 22 | JSC SPRING 2K7 TEAM SELECTION SHOOT 4 | 100 REGISTERED TARGETS | | | |
| APRIL 26-29 | WORLD SPORTING TEXAS | | | | |
MAY 16 | JAMAICA SKEET CLUB | | 50 TARGETS | | |
MAY 20 | JSC Pre-Labour Day Sporting Clays Open (Portmore) | 100 REGISTERED TARGETS | | | |
JUNE 6 | JAMAICA SKEET CLUB | | 50 TARGETS | | |
JUNE 10 | SAVANNA GUN CLUB | 100 REGISTERED TARGETS | | | |
JUNE 24 | JAMAICA SKEET CLUB | | | 50 TARGETS | |
JULY 1 | CAUSWELL PROPERTY (Sligoville) ALL JAMAICA FITASC | | | 100 REGISTERED TARGETS | |
JULY 8 | CANCELLED CAUSWELL PROPERTY (Sligoville)
| 100 TARGETS
Prelim Event
| | | |
JULY 15 | CAUSWELL PROPERTY (Sligoville) ALL JAMAICA 5-STAND | | 100 REGISTERED TARGETS | | |
JULY 21-22 | CAUSWELL PROPERTY (Sligoville) ALL JAMAICA SHOTGUN CHAMPIONSHIP | 200 REGISTERED TARGETS | | | |
JULY 23 | AWARDS BANQUET JADE GARDEN, 7:30PM | | | | |
OCT 21
| TBA
| 100 REGISTERED TARGETS
| | | |
NOV 18 | JAMAICA SKEET CLUB | 100 REGISTERED TARGETS | | | |
| DEC 2 | JAMAICA SKEET CLUB | | | 50 TARGETS | |
DEC 16 | CHRISTMAS FUN SHOOT JAMAICA SKEET CLUB | 100 TARGETS | | | |