![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Jamaica 2007 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Format: | 200 Bird Sporting Clays; 10:00am shotgun start |
| Date: | Sunday 22nd and Saturday 21st July, 2007 |
| Location: | Windover, Sligoville. St. Catherine |
|
HOA: Ian Banks (168)
RUP: Brett Thwaites (167)
| Surname | Firstname | Concurrent | Class | Sat | Sat | Sun | Sun | Overall Score | Overall Position |
| Banks | Ian | A | 88 | RUP | 80 | 168 | HOA | ||
| Thwaites | Brett | A | 85 | A1 | 82 | A2 | 167 | RUP | |
| Ziadie | Geoffrey | A | 83 | 83 | RUP | 166 | A1 | ||
| Chong | Greg | A | 91 | HOA | 75 | 166 | A2 | ||
| Seaga | Stephen | A | 84 | A3 | 80 | 164 | A3 | ||
| Simpson | Craig | A | 82 | 80 | 162 | ||||
| Ziadie | Errol T | A | 76 | 85 | HOA | 161 | |||
| Moe | Damien | A | 81 | 77 | 158 | ||||
| Barnes | Shaun | A | 79 | 78 | 157 | ||||
| Duquesnay | Bruce | A | 82 | 73 | 155 | ||||
| Chin | Joseph | A | 72 | 82 | A1 | 154 | |||
| Mcconnell | Peter | A | 80 | 74 | 154 | ||||
| Smith | Tommy | A | 73 | 80 | A3 | 153 | |||
| Davis | Craig | A | 81 | 71 | 152 | ||||
| Sasso | Leighton | A | 76 | 76 | 152 | ||||
| Yap | Robert | A | 77 | 74 | 151 | ||||
| Azan | Khaleel | A | 84 | A2 | 65 | 149 | |||
| Subaran | David | A | 78 | 70 | 148 | ||||
| Azan | Richard | A | 77 | 68 | 145 | ||||
| Chung | Bobby | A | 74 | 71 | 145 | ||||
| Chin | Gerry L | A | 76 | 68 | 144 | ||||
| Lee | Eddie | A | 72 | 66 | 138 | ||||
| Sasso | Christian | B | 75 | B2 | 77 | B1 | 152 | B1 | |
| Clarke | Glenroy Jnr. | B | 75 | B3 | 67 | 142 | B2 | ||
| Dacosta | Marlon | B | 72 | 69 | B2 | 141 | B3 | ||
| Murray | Robert | B | 72 | 66 | 138 | ||||
| Royes | Charles | B | 76 | B1 | 60 | 136 | |||
| Ramson | Richard | B | 68 | 65 | 133 | ||||
| Thompson | Lenin | B | 68 | 63 | 131 | ||||
| Depass | Edward | B | 58 | 68 | 126 | ||||
| Chin | Craig | B | 63 | 57 | 120 | ||||
| Chung | Ruel | B | 68 | B3 | 68 | ||||
| Hudson | Nikolas | J | C | 76 | C2/J1 | 70 | C2/J1 | 146 | C1/J1 |
| Mckenzie | Howard | C | 70 | 74 | C1 | 144 | C2 | ||
| Alexander | Mark | C | 73 | C3 | 67 | C3 | 140 | C3 | |
| Hado | Bassilios | C | 77 | C1 | 60 | 137 | |||
| Azan | Richard Jr. | J | C | 70 | J2 | 66 | J2 | 136 | J2 |
| Josephs | Paul | C | 68 | 64 | 132 | ||||
| Wilson | Demshire | C | 73 | 54 | 127 | ||||
| Dacosta | Chris | C | 61 | 63 | 124 | ||||
| Wilson | Dillon | J | C | 65 | J3 | 58 | J3 | 123 | J3 |
| Brooks | Glenn | C | 57 | 63 | 120 | ||||
| Chin | Kingsley | C | 62 | 55 | 117 | ||||
| Subaran | Robert John | D | 70 | D1 | 60 | D3 | 130 | D1 | |
| Hyde | Stafford | D | 57 | 65 | D1 | 122 | D2 | ||
| Bernard | Richard | D | 67 | D3 | 54 | 121 | D3 | ||
| Phillips | Anthony | D | 59 | 50 | 109 | ||||
| Clarke | Robert | D | 60 | 46 | 106 | ||||
| Saulter | Jamie | D | 45 | 56 | 101 | ||||
| Sang | Garfield | D | 57 | 41 | 98 | ||||
| Shoucair | Peter | D | 68 | D2 | 0 | 68 | |||
| Chow | Albert | D | 61 | D2 | 61 | ||||
| Tenn | Bill | D | 46 | 46 | |||||
| Johnson | Peter | E | 63 | E3 | 57 | 120 | E1 | ||
| Causwell | Steven | E | 65 | E2 | 54 | 119 | E2 | ||
| Chong | Geoffrey | J | E | 62 | 50 | 112 | E3 | ||
| Ho | Donald | E | 53 | 57 | E3 | 110 | |||
| Simpson | Gladstone | E | 62 | 47 | 109 | ||||
| Davis | Andrew | E | 51 | 55 | 106 | ||||
| Ziadie | Chad | SJ | E | 48 | SJ2 | 57 | E2/SJ1 | 105 | SJ1 |
| Macmillan | Robbert | E | 42 | 62 | E1 | 104 | |||
| Ziadie | Adam | SJ | E | 57 | SJ1 | 37 | SJ3 | 94 | SJ2 |
| Chong | Zac | SJ | E | 45 | SJ3 | 40 | SJ2 | 85 | SJ3 |
| Ho | Norman | E | 46 | 31 | 77 | ||||
| Mackay | Lauren | J/L | E | 35 | L1 | 31 | L1 | 66 | L1 |
| Madden | Andrew | E | 65 | E1 | 0 | 65 | |||
| Dacosta | Simon | SJ | E | 30 | 34 | 64 | |||
| Chai-Chong | Nicholas | E | 31 | 30 | 61 | ||||
| Younis | Jason | E | 57 | 0 | 57 | ||||
| Cain | Christine | L | E | 28 | L2 | 22 | L2 | 50 | L2 |
| Gregg | Mortimer | E | 41 | 41 |

HOA Ian Banks (168/200)

Geoffrey and Greg viewing shoot-off birds

"It's like England Tommy? England!" Khul "The Master"

In the true spirit of competition - Damien and Richard

Waiting for their turn in the shoot-offs - Damien, Glenn and Robert

A simply fantastic photo of Richard Azan.
Nicholas Chai Chong did a really nice job taking this one! Thanks Nick.