![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Jamaica 2007 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Format: | 100 bird FITASC; Online registration closed early as all 48 slots were full. |
| Date: | Sunday 1st July, 2007 |
| Location: | Windover, Sligoville. St. Catherine |
| Entry Fee: | Online: $2000 Juniors & Sub-Juniors |
| Contact: | Craig Simpson at jscsportingcap@yahoo.com |
|
HOA: Brett Thwaites (94)
RUP: Greg Chong (92)
| Surname | Firstname | Concurrent | Class | Score | Position |
| Thwaites | Brett | A | 94 | HOA | |
| Chong | Greg | A | 92 | RUP | |
| Ziadie | Geoffrey | A | 92 | A1 | |
| Sasso | Leighton | A | 89 | A2 | |
| Banks | Ian | A | 87 | A3 | |
| Azan | Richard | A | 87 | ||
| Moe | Damien | A | 87 | ||
| Subaran | David | A | 85 | ||
| Azan | Khaleel | A | 84 | ||
| Barnes | Shaun | A | 84 | ||
| Chin | Joseph | A | 84 | ||
| Duquesnay | Bruce | A | 82 | ||
| Mcconnell | Peter | A | 81 | ||
| Yap | Robert | A | 81 | ||
| Ziadie | Errol T | A | 81 | ||
| Davis | Craig | A | 79 | ||
| Simpson | Craig | A | 79 | ||
| Chung | Bobby | A | 78 | ||
| Smith | Tommy | A | 78 | ||
| Kean | Chris | A | 70 | ||
| Chin | Gerry L | A | 64 | ||
| Murray | Robert | B | 80 | B1 | |
| Depass | Edward | B | 80 | B2 | |
| Clarke | Glenroy Jnr. | B | 73 | B3 | |
| Thompson | Lenin | B | 73 | ||
| Royes | Charles | B | 72 | ||
| Kelly | Tony | B | 36 * Did not finish | ||
| Sturko | Grant | C | 78 | C1 | |
| Azan | Richard Jr. | C | 77 | C2 | |
| Brooks | Glenn | C | 73 | C3 | |
| Josephs | Paul | C | 73 | ||
| Mckenzie | Howard | C | 72 | ||
| Chow | Albert | C | 64 | ||
| Bernard | Richard | D | 69 | D1 | |
| Subaran | Robert John | D | 67 | D2 | |
| Hyde | Stafford | D | 66 | D3 | |
| Shoucair | Peter | D | 65 | ||
| Sang | Garfield | D | 61 | ||
| Clarke | Robert | D | 58 | ||
| Simpson | Gladstone | E | 71 | E1 | |
| Macmillan | Robbert | E | 71 | E2 | |
| Madden | Andrew | E | 68 | E3 | |
| Causwell | Steven | E | 66 | ||
| Davis | Andrew | E | 62 | ||
| Deans | Michael | E | 60 | ||
| Ziadie | Chad | Subjunior | E | 60 | SJ1 |
| Johnson | Peter | E | 56 | ||
| Gregg | Mortimer | E | 53 | ||
| Bradford | Mike | E | 51 | ||
| Chai-Chong | Nicholas | E | 38 | ||
| Cain | Christine | Lady | E | 22 | L1 |

HOA Brett Thwaites (94) and Ben Husthwaite.
"I never recovered from those three birds on par cours one Ben!"

Only six and a half weeks to go to bird season Grant!
Congrats on C1!

"It's okay honey. Daddy is in the shootoff!"
Great shooting Ian (87); in the shootoff for A3.