![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSC Pre-Labour Day 2K7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Format: | 100 Bird Sporting Clay; 8:15 AM -On event registration start |
| Date: | Sunday 20th May, 2007 10:30 AM start of shoot |
| Location: | Skeet Club, Portmore |
| Entry Fee: | Online registration: $2000 Juniors & Sub-Juniors |
| Contact: | Craig Simpson at jscsportingcap@yahoo.com |
|
HOA: Bobby Chung (90)
RUP: Robert Yap Foo (84)
| Surname | Firstname | Concurrent | Class | Score | Position |
| Chung | Bobby | A | 90 | HOA | |
| Yap Foo | Robert | A | 84 | RUP | |
| Barnes | Shaun | A | 84 | A1 | |
| Thwaites | Brett | A | 83 | A2 | |
| Ziadie | Geoffrey | A | 83 | A3 | |
| Banks | Ian | A | 82 | ||
| Ziadie | Errol T | A | 81 | ||
| Simpson | Craig | A | 80 | ||
| Azan | Khaleel | A | 79 | ||
| Reid | Robert | A | 77 | ||
| Azan | Richard | A | 77 | ||
| Subaran | David | A | 75 | ||
| Smith | Tommy | A | 75 | ||
| Davis | Craig | A | 74 | ||
| Moe | Damien | A | 73 | ||
| Sasso | Leighton | A | 72 | ||
| McConnell | Peter | A | 72 | ||
| DuQuesnay | Bruce | A | 71 | ||
| Chong | Greg | A | 68 | ||
| Kean | Chris | A | 65 | ||
| Thompson | Lenin | B | 71 | B1 | |
| Clarke | Glenroy Jnr. | B | 71 | B2 | |
| Murray | Robert | B | 71 | B3 | |
| Ramson | Richard | B | 67 | ||
| Hudson | Kurt | B | 62 | ||
| Azan | Richard Jr. | Junior | C | 72 | C1 / J1 |
| Wilson | Dillon | Junior | C | 69 | C2 / J2 |
| Josephs | Paul | C | 67 | C3 | |
| Mckenzie | Howard | C | 67 | ||
| Sturko | Grant | C | 65 | ||
| Chung | Spencer | C | 65 | ||
| Wilson | Demshire | C | 63 | ||
| Lazarus | David | C | 62 | ||
| Chen | Oliver | C | 59 | ||
| Lazarus | Afeef | C | 57 | ||
| Phillips | Mikeal | D | 68 | D1 | |
| Clarke | Robert | D | 67 | D2 | |
| Fisher | Mike | D | 65 | D3 | |
| Saulter | Jamie | D | 59 | ||
| Subaran | Robert | E | 65 | E1 | |
| Sang | Garfield | E | 62 | E2 | |
| Hyde | Stafford | E | 58 | E3 | |
| Ho | Donald | E | 56 | ||
| Deans | Michael | E | 56 | ||
| Ho | Norman | E | 55 | ||
| Simpson | Gladstone | E | 50 | ||
| Davis | Andrew | E | 47 | ||
| Chai-Chong | Nicholas | E | 47 | ||
| Miller | Kirk | E | 44 | ||
| Haughton | Paul | E | 43 | ||
| Cain | Christine | Lady | E | 38 | L1 |
| Ziadie | Adam | Subjunior | E | 35 | SJ1 |
| Sharp | Michael | E | 35 | ||
| Chong | Zac | Subjunior | E | 24 | SJ2 |

HOA Bobby C. (90) - SIX birds ahead of the pack!

RUP Robert Y. (84) with his beautiful daughter

Ladies first Christine C. (38)

Adam Z. (35) Subjunior first with grandpa President Errol Z.

Shaun B. (84) A first after shoot off.

Lenin T. (71) B first after his shootoff. The longer stock leaves Lenin one win away from A class!

Richard A. Jnr. (72) C first AND Junior first

Our cameraman Paul J. (67) C third. Thanks for the photos Pablo!

Robert "Bulletproof Billy" C. (67) D second. Welcome back Billy!

Secretary Mike F. (65) collecting D3 medal from our Sporting Clays Captain, Craig S.